Glimm, Anne-Marie, Ohrndorf, Sarah, Fischer, Imma, Strunk, Johannes, Schmidt, Wolfgang A., Hartung, Wolfgang, Kellner, Herbert, Sattler, Horst, Schmittat, Gabriela, Burmester, G. R. and Backhaus, Marina (2016). Imaging Remission By Musculoskeletal Ultrasound Leads to a Better Functional Outcome - Results of the US Impera Study - US 7-Score Implementation Study in Early Rheumatoid Arthritis. Arthritis Rheumatol., 68. HOBOKEN: WILEY. ISSN 2326-5205
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-261290 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Arthritis Rheumatol. | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | WILEY | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2326-5205 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/26129 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |