Souma, S., Wang, Zhiwei ORCID: 0000-0003-0182-2471, Kotaka, H., Sato, T., Nakayama, K., Tanaka, Y., Kimizuka, H., Takahashi, T., Yamauchi, K., Oguchi, T., Segawa, Kouji and Ando, Yoichi ORCID: 0000-0002-3553-3355 (2016). Direct observation of nonequivalent Fermi-arc states of opposite surfaces in the noncentrosymmetric Weyl semimetal NbP. Phys. Rev. B, 93 (16). COLLEGE PK: AMER PHYSICAL SOC. ISSN 2469-9969
Full text not available from this repository.Abstract
We have performed high-resolution angle-resolved photoemission spectroscopy (ARPES) on noncentrosymmetric Weyl semimetal candidate NbP, and determined the electronic states of both Nb- and P-terminated surfaces. We revealed a drastic difference in the Fermi-surface topology between two types of surfaces, whereas the Fermi arcs on both surfaces are likely terminated at the surface projection of the same bulk Weyl nodes. A comparison of the ARPES data with our first-principles band calculations suggests a notable difference in the electronic structure at the Nb-terminated surface between theory and experiment. The present result opens a platform for realizing exotic quantum phenomena arising from the unusual surface properties of Weyl semimetals.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-278464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevB.93.161112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Phys. Rev. B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER PHYSICAL SOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | COLLEGE PK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2469-9969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Physics > Institute of Physics II | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/27846 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |