Bera, Anup Kumar ORCID: 0000-0003-0222-0990, Wu, Jianda
ORCID: 0000-0002-3571-3348, Yang, Wang, Bewley, Robert, Boehm, Martin, Xu, Jianhui, Bartkowiak, Maciej
ORCID: 0000-0003-1974-1493, Prokhnenko, Oleksandr, Klemke, Bastian, Islam, A. T. M. Nazmul, Law, Joseph Mathew, Wang, Zhe
ORCID: 0000-0001-7464-5408 and Lake, Bella
ORCID: 0000-0003-0034-0964
(2020).
Dispersions of many-body Bethe strings.
Nat. Phys., 16 (6).
S. 625 - 633.
LONDON:
NATURE PUBLISHING GROUP.
ISSN 1745-2481
Abstract
Complex bound states of magnetic excitations, known as Bethe strings, were predicted almost a century ago to exist in one-dimensional quantum magnets(1). The dispersions of the string states have so far remained the subject of intense theoretical studies(2-7). Here, by performing neutron scattering experiments on the one-dimensional Heisenberg-Ising antiferromagnet SrCo2V2O8 in high longitudinal magnetic fields, we reveal in detail the dispersion relations of the string states over the full Brillouin zone, as well as their magnetic field dependencies. Furthermore, the characteristic energy, the scattering intensity and linewidth of the observed string states exhibit excellent agreement with our precise Bethe-ansatz calculations. Our results establish the important role of string states in the quantum spin dynamics of one-dimensional systems, and will invoke studies of their dynamical properties in more general many-body systems. In one-dimensional quantum magnets, complex bound states of magnetic excitations known as Bethe strings have long been predicted. Now, a detailed neutron scattering study of SrCo2V2O8 reveals their magnetic-field-dependent dispersion relation.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-337542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1038/s41567-020-0835-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Nat. Phys. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 625 - 633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | NATURE PUBLISHING GROUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | LONDON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1745-2481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/33754 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |