Heinz, Matthias ORCID: 0000-0001-9635-1160 and Swinnen, Johan ORCID: 0000-0002-8650-1978 (2015). Media slant in economic news: A factor 20. Econ. Lett., 132. S. 18 - 21. LAUSANNE: ELSEVIER SCIENCE SA. ISSN 1873-7374
Full text not available from this repository.Abstract
There is a large difference in German media coverage of job creation and job shedding. Ten times as many articles report on downsizing compared to upsizing. The slant amounts to a factor greater than twenty per job. (C) 2015 Elsevier B.V. All rights reserved.
Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-399611 | ||||||||||||
DOI: | 10.1016/j.econlet.2015.04.011 | ||||||||||||
Journal or Publication Title: | Econ. Lett. | ||||||||||||
Volume: | 132 | ||||||||||||
Page Range: | S. 18 - 21 | ||||||||||||
Date: | 2015 | ||||||||||||
Publisher: | ELSEVIER SCIENCE SA | ||||||||||||
Place of Publication: | LAUSANNE | ||||||||||||
ISSN: | 1873-7374 | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||
Divisions: | Center of Excellence C-SEB Faculty of Management, Economics and Social Sciences > Economics > Microeconomics, Institutions and markets > Reinhard Selten Institute |
||||||||||||
Subjects: | Economics | ||||||||||||
Uncontrolled Keywords: |
|
||||||||||||
Refereed: | Yes | ||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/39961 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |