Hennig, A., Spieker, M., Werner, V., Ahn, T., Anagnostatou, V., Cooper, N., Derya, V., Elvers, M., Endres, J., Goddard, P., Heinz, A., Hughes, R. O., Ilie, G., Mineva, M. N., Petkov, P., Pickstone, S. G., Pietralla, N., Radeck, D., Ross, T. J., Savran, D. and Zilges, A. (2014). Mixed-symmetry octupole and hexadecapole excitations in the N=52 isotones. Phys. Rev. C, 90 (5). COLLEGE PK: AMER PHYSICAL SOC. ISSN 1089-490X
Full text not available from this repository.Abstract
Background: Excitations with mixed proton-neutron symmetry have been previously observed in the N = 52 isotones. Besides the well-established quadrupole mixed-symmetry states (MSS), octupole and hexadecapole MSS have been recently proposed for the nuclei Zr-92 and Mo-94. Purpose: The heaviest stable N = 52 isotone Ru-96 was investigated to study the evolution of octupole and hexadecapole MSS with increasing proton number. Methods: Two inelastic proton-scattering experiments on 96Ru were performed to extract branching ratios, multipolemixing ratios, and level lifetimes. From the combined data, absolute transition strengths were calculated. Results: Strong M1 transitions between the lowest-lying 3-and 4(+) states were observed, providing evidence for a one-phonon mixed-symmetry character of the 3(2)((-)) and 4(2)(+) states. Conclusions: sdg-IBM-2 calculations were performed for 96Ru. The results are in excellent agreement with the experimental data, pointing out a one-phonon hexadecapole mixed-symmetry character of the 4+ 2 state. The < 3(1)(-) parallel to M1 parallel to 3(2)((-))> matrix element is found to scale with the < 2(s)(+) parallel to M1 parallel to 2(ms)(+)> matrix element.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-423414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevC.90.051302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Phys. Rev. C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER PHYSICAL SOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | COLLEGE PK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1089-490X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/42341 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |