Tomanov, Konstantin, Zeschmann, Anja, Hermkes, Rebecca, Eifler, Karolin, Ziba, Ionida, Grieco, Michele ORCID: 0000-0002-2418-5738, Novatchkova, Maria, Hofmann, Kay ORCID: 0000-0002-2289-9083, Hesse, Holger and Bachmair, Andreas ORCID: 0000-0001-7731-1841 (2014). Arabidopsis PIAL1 and 2 Promote SUMO Chain Formation as E4-Type SUMO Ligases and Are Involved in Stress Responses and Sulfur Metabolism. Plant Cell, 26 (11). S. 4547 - 4561. ROCKVILLE: AMER SOC PLANT BIOLOGISTS. ISSN 1532-298X
Full text not available from this repository.Abstract
The Arabidopsis thaliana genes PROTEIN INHIBITOR OF ACTIVATED STAT LIKE1 (PIAL1) and PIAL2 encode proteins with SP-RING domains, which occur in many ligases of the small ubiquitin-related modifier (SUMO) conjugation pathway. We show that PIAL1 and PIAL2 function as SUMO ligases capable of SUMO chain formation and require the SUMO-modified SUMO-conjugating enzyme SCE1 for optimal activity. Mutant analysis indicates a role for PIAL1 and 2 in salt stress and osmotic stress responses, whereas under standard conditions, the mutants show close to normal growth. Mutations in PIAL1 and 2 also lead to altered sulfur metabolism. We propose that, together with SUMO chain binding ubiquitin ligases, these enzymes establish a pathway for proteolytic removal of sumoylation substrates.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-425367 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1105/tpc.114.131300 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Plant Cell | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 26 | ||||||||||||||||||||||||||||||||||||||||||||
Number: | 11 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 4547 - 4561 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER SOC PLANT BIOLOGISTS | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | ROCKVILLE | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1532-298X | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Biology > Institute for Genetics | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/42536 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |