Harrison, Simon J., Hsu, Andy K., Neeson, Paul ORCID: 0000-0002-2729-5887, Younes, Anas, Sureda, Anna, Engert, Andreas, Prince, H. Miles, Li, Martha, Savage, Paula, Bugarini, Roberto, Williams, Denise, Squier, Margaret and Ritchie, David S. (2014). Early thymus and activation-regulated chemokine (TARC) reduction and response following panobinostat treatment in patients with relapsed/refractory Hodgkin lymphoma following autologous stem cell transplant. Leuk. Lymphoma, 55 (5). S. 1053 - 1061. ABINGDON: TAYLOR & FRANCIS LTD. ISSN 1029-2403
Full text not available from this repository.Abstract
In a phase 2 trial of panobinostat in 129 patients with relapsed or refractory Hodgkin lymphoma, exploratory analyses of chemokines and cytokines were prospectively performed in 109 patients to determine their association with clinical outcomes. Patients were categorized into two groups (reductions > median and reductions <= median) based on percentage change from baseline of log(10) transformed measurements. Thymus and activation-regulated chemokine (TARC) was most strongly associated with clinical outcome. Early reduction of TARC was observed in responding patients, with the greatest reduction at cycle 1, day 15 (C1D15). Of 93 patients with C1D15 samples, there were three complete and 25 partial responses. The group with TARC reductions > median at C1D15 had more responders (18 [39%] vs. 10 [21%]), longer progression-free survival (10.6 vs. 4.9 months), shorter time to response and longer overall survival than the group with reductions <= median. This study is registered at www. ClinicalTrials.gov, NCT00742027.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-439381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.3109/10428194.2013.820287 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Leuk. Lymphoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 1053 - 1061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | TAYLOR & FRANCIS LTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | ABINGDON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1029-2403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/43938 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |