Lu, Wenshu, Schneider, Maria, Neumann, Sascha, Jaeger, Verena-Maren, Taranum, Surayya, Munck, Martina, Cartwright, Sarah, Richardson, Christine ORCID: 0000-0003-2622-2261, Carthew, James, Noh, Kowoon ORCID: 0000-0003-3474-9215, Goldberg, Martin, Noegel, Angelika A. and Karakesisoglou, Iakowos (2012). Nesprin interchain associations control nuclear size. Cell. Mol. Life Sci., 69 (20). S. 3493 - 3510. BASEL: SPRINGER BASEL AG. ISSN 1420-9071
Full text not available from this repository.Abstract
Nesprins-1/-2/-3/-4 are nuclear envelope proteins, which connect nuclei to the cytoskeleton. The largest nesprin-1/-2 isoforms (termed giant) tether F-actin through their N-terminal actin binding domain (ABD). Nesprin-3, however, lacks an ABD and associates instead to plectin, which binds intermediate filaments. Nesprins are integrated into the outer nuclear membrane via their C-terminal KASH-domain. Here, we show that nesprin-1/-2 ABDs physically and functionally interact with nesprin-3. Thus, both ends of nesprin-1/-2 giant are integrated at the nuclear surface: via the C-terminal KASH-domain and the N-terminal ABD-nesprin-3 association. Interestingly, nesprin-2 ABD or KASH-domain overexpression leads to increased nuclear areas. Conversely, nesprin-2 mini (contains the ABD and KASH-domain but lacks the massive nesprin-2 giant rod segment) expression yields smaller nuclei. Nuclear shrinkage is further enhanced upon nesprin-3 co-expression or microfilament depolymerization. Our findings suggest that multivariate intermolecular nesprin interactions with the cytoskeleton form a lattice-like filamentous network covering the outer nuclear membrane, which determines nuclear size.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-482266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1007/s00018-012-1034-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Cell. Mol. Life Sci. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 3493 - 3510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER BASEL AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | BASEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1420-9071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/48226 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |