Vo-Van, Chi, Schumacher, Stefan, Coraux, Johann, Sessi, Violetta, Fruchart, Olivier ORCID: 0000-0001-7717-5229, Brookes, Nick B., Ohresser, Philippe ORCID: 0000-0001-8611-1753 and Michely, Thomas (2011). Magnetism of cobalt nanoclusters on graphene on iridium. Appl. Phys. Lett., 99 (14). MELVILLE: AMER INST PHYSICS. ISSN 1077-3118
Full text not available from this repository.Abstract
The structure and magnetic properties of Co clusters, comprising 26-2700 atoms, self-organized or not on the graphene/Ir(111) moire, were studied in situ with the help of scanning tunneling microscopy and x-ray magnetic circular dichroism. Surprisingly, the small clusters have almost no magnetic anisotropy. We find indication for a magnetic coupling between the clusters. (C) 2011 American Institute of Physics. [doi:10.1063/1.3646480]
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-487486 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1063/1.3646480 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Appl. Phys. Lett. | ||||||||||||||||||||||||||||||||||||
Volume: | 99 | ||||||||||||||||||||||||||||||||||||
Number: | 14 | ||||||||||||||||||||||||||||||||||||
Date: | 2011 | ||||||||||||||||||||||||||||||||||||
Publisher: | AMER INST PHYSICS | ||||||||||||||||||||||||||||||||||||
Place of Publication: | MELVILLE | ||||||||||||||||||||||||||||||||||||
ISSN: | 1077-3118 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/48748 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |