Doepfner, Manfred, Liebermann-Jordanidis, Hannah, Kinnen, Claudia, Hallberg, Nora, Mokros, Laura, Benien, Nicole, Muetsch, Anna, Schuermann, Stephanie, Wolff Metternich-Kaizman, Tanja, Hautmann, Christopher and Dose, Christina (2021). Long-Term Effectiveness of Guided Self-Help for Parents of Children With ADHD in Routine Care-An Observational Study. J. Atten. Disord., 25 (2). S. 265 - 275. THOUSAND OAKS: SAGE PUBLICATIONS INC. ISSN 1557-1246
Full text not available from this repository.Abstract
Objective:To assess long-term effectiveness of guided self-help for parents of children with ADHD under routine care conditions. Method: 6- to 12-year-old children diagnosed with ADHD were enrolled in an observational study on a 1-year telephone-assisted parent-administered behavioral intervention. N = 136 families who completed the intervention participated in a follow-up assessment. Pre-, post-, and follow-up data were analyzed by repeated measures ANOVA with planned contrasts. Clinical significance was analyzed according to the reliable change index. Results: Child ADHD symptoms (primary outcome), oppositional defiant disorder (ODD) symptoms, overall behavioral problems, and quality of life improved during the intervention. There was a further improvement in ADHD symptoms at follow-up, with a medium effect size. Improvements during treatment in ODD symptoms, overall behavioral problems, and quality of life were maintained at follow-up. Conclusion: The findings suggest that telephone-assisted self-help interventions may result in a long-term reduction of child behavior problems.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-569560 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1177/1087054718810797 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | J. Atten. Disord. | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 265 - 275 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | SAGE PUBLICATIONS INC | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | THOUSAND OAKS | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1557-1246 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/56956 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |