Macken, Jana
ORCID: 0000-0003-3503-7340, Prag, Patrick, Hess, Moritz
ORCID: 0000-0003-4095-6448 and Ellwardt, Lea
ORCID: 0000-0001-9292-2392
(2022).
Educational Inequalities in Labor Market Exit of Older Workers in 15 European Countries.
Journal of Social Policy, 51 (2).
pp. 435-459.
Cambridge:
Cambridge University Press.
ISSN 0047-2794
Link to the document: http://gateway.isiknowledge.com/gateway/Gateway.cg...
| Item Type: | Journal Article | ||||||||||||||||||||
| Creators: |
|
||||||||||||||||||||
| URN: | urn:nbn:de:hbz:38-648680 | ||||||||||||||||||||
| DOI: | 10.1017/S0047279421000258 | ||||||||||||||||||||
| Journal or Publication Title: | Journal of Social Policy | ||||||||||||||||||||
| Volume: | 51 | ||||||||||||||||||||
| Number: | 2 | ||||||||||||||||||||
| Page Range: | pp. 435-459 | ||||||||||||||||||||
| Date: | 2022 | ||||||||||||||||||||
| Publisher: | Cambridge University Press | ||||||||||||||||||||
| Place of Publication: | Cambridge | ||||||||||||||||||||
| ISSN: | 0047-2794 | ||||||||||||||||||||
| Language: | English | ||||||||||||||||||||
| Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||||||
| Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology | ||||||||||||||||||||
| Subjects: | Social sciences | ||||||||||||||||||||
| Refereed: | Yes | ||||||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/64868 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
