Li, Xianhe, Straub, Julian ORCID: 0000-0003-4544-6332, Medeiros, Tania Catarina, Mehra, Chahat ORCID: 0000-0003-3338-1527, den Brave, Fabian ORCID: 0000-0001-6955-4616, Peker, Esra, Atanassov, Ilian ORCID: 0000-0001-8259-2545, Stillger, Katharina ORCID: 0000-0001-5811-6389, Michaelis, Jonas Benjamin ORCID: 0000-0001-9548-2337, Burbridge, Emma, Adrain, Colin, Munch, Christian, Riemer, Jan ORCID: 0000-0002-7574-8457, Becker, Thomas and Pernas, Lena F. (2022). Mitochondria shed their outer membrane in response to infection-induced stress. Science, 375 (6577). S. 159 - 204. WASHINGTON: AMER ASSOC ADVANCEMENT SCIENCE. ISSN 1095-9203
Full text not available from this repository.Abstract
The outer mitochondrial membrane (OMM) is essential for cellular homeostasis. Yet little is known of the mechanisms that remodel it during natural stresses. We found that large SPOTs (structures positive for OMM) emerge during Toxoplasma gondii infection in mammalian cells. SPOTs mediated the depletion of the OMM proteins mitofusin 1 and 2, which restrict parasite growth. The formation of SPOTs depended on the parasite effector TgMAF1 and the host mitochondrial import receptor TOM70, which is required for optimal parasite proliferation. TOM70 enabled TgMAF1 to interact with the host OMM translocase SAM50. The ablation of SAM50 or the overexpression of an OMM-targeted protein promoted OMM remodeling independently of infection. Thus, Toxoplasma hijacks the formation of SPOTs, a cellular response to OMM stress, to promote its growth.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-685073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1126/science.abi4343 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 6577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 159 - 204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER ASSOC ADVANCEMENT SCIENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | WASHINGTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1095-9203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/68507 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |