Wolf, J., Groen, H. J. M., Tan, D. S. W., Garon, E. B., Demanse, D., Robeva, A., Yovine, A., Fairchild, L., Boran, A. D. and Heist, R. (2022). Response to capmatinib in patients (pts) with advanced non-small cell lung cancer (NSCLC) and MET exon 14 skipping (METex14) mutation: Whole transcriptome analysis from phase II GEOMETRY Mono-1 study. Ann. Oncol., 33 (7). S. S1003 - 1. AMSTERDAM: ELSEVIER. ISSN 1569-8041
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-687973 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.annonc.2022.07.1113 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Ann. Oncol. | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 33 | ||||||||||||||||||||||||||||||||||||||||||||
Number: | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. S1003 - 1 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | ELSEVIER | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | AMSTERDAM | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1569-8041 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/68797 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |