Smith, Elke
ORCID: 0000-0003-2836-0924, Michalski, Simon, Knauth, Kilian H. K., Kaspar, Kai
ORCID: 0000-0002-5092-6798, Reiter, Nils and Peters, Jan
ORCID: 0000-0002-0195-5357
(2023).
Large-Scale Web Scraping for Problem Gambling Research: A Case Study of COVID-19 Lockdown Effects in Germany.
Journal of Gambling Studies, 39 (3).
pp. 1487-1504.
Springer Nature.
ISSN 1573-3602
Link to the document: http://doi.org/10.1007/s10899-023-10187-1
| Item Type: | Journal Article | ||||||||||||||||||||||||||||
| Creators: |
|
||||||||||||||||||||||||||||
| URN: | urn:nbn:de:hbz:38-707302 | ||||||||||||||||||||||||||||
| DOI: | 10.1007/s10899-023-10187-1 | ||||||||||||||||||||||||||||
| Journal or Publication Title: | Journal of Gambling Studies | ||||||||||||||||||||||||||||
| Volume: | 39 | ||||||||||||||||||||||||||||
| Number: | 3 | ||||||||||||||||||||||||||||
| Page Range: | pp. 1487-1504 | ||||||||||||||||||||||||||||
| Date: | 2023 | ||||||||||||||||||||||||||||
| Publisher: | Springer Nature | ||||||||||||||||||||||||||||
| ISSN: | 1573-3602 | ||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||
| Faculty: | Faculty of Human Sciences | ||||||||||||||||||||||||||||
| Divisions: | Weitere Institute, Arbeits- und Forschungsgruppen > Interdisziplinäres Zentrum für empirische LehrerInnen- und Unterrichtsforschung (IZeF) | ||||||||||||||||||||||||||||
| Subjects: | Psychology Education |
||||||||||||||||||||||||||||
| Refereed: | Yes | ||||||||||||||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/70730 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
