Nehls, Caroline ORCID: 0000-0003-2966-7514, König, Johannes ORCID: 0000-0003-3374-9408, Kaiser, Gabriele ORCID: 0000-0002-6239-0169 and Blömeke, Sigrid ORCID: 0000-0001-6068-4932 (2020). Profiles of teachers’ general pedagogical knowledge: nature, causes and effects on beliefs and instructional quality. ZDM : mathematics education, 52 (2). pp. 343-357. Springer Nature. ISSN 1863-9690
Full text not available from this repository.
Link to the document: http://doi.org/10.1007/s11858-019-01102-3
Item Type: | Journal Article | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-708262 | ||||||||||||||||||||
DOI: | 10.1007/s11858-019-01102-3 | ||||||||||||||||||||
Journal or Publication Title: | ZDM : mathematics education | ||||||||||||||||||||
Volume: | 52 | ||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||
Page Range: | pp. 343-357 | ||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||
Publisher: | Springer Nature | ||||||||||||||||||||
ISSN: | 1863-9690 | ||||||||||||||||||||
Language: | English | ||||||||||||||||||||
Faculty: | Faculty of Human Sciences | ||||||||||||||||||||
Divisions: | Weitere Institute, Arbeits- und Forschungsgruppen > Interdisziplinäres Zentrum für empirische LehrerInnen- und Unterrichtsforschung (IZeF) Faculty of Human Sciences > Department Erziehungs- und Sozialwissenschaften > Institut für Allgemeine Didaktik und Schulforschung |
||||||||||||||||||||
Subjects: | Education Mathematics |
||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/70826 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |