Jürgensen, Anna-Maria ORCID: 0000-0002-7871-1887, Sakagiannis, Panagiotis
ORCID: 0000-0002-1033-5387, Schleyer, Michael, Gerber, Bertram and Nawrot, Martin Paul
ORCID: 0000-0003-4133-6419
(2024).
Prediction error drives associative learning and conditioned behavior in a spiking model of Drosophila larva.
iScience, 27 (1).
p. 108640.
Elsevier.
ISSN 2589-0042
![]() |
PDF
1-s2.0-S2589004223027177-main.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution Non-commercial No Derivatives. Download (4MB) |
Link to the document: http://doi.org/10.1016/j.isci.2023.108640
Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-784521 | ||||||||||||||||||||||||
DOI: | 10.1016/j.isci.2023.108640 | ||||||||||||||||||||||||
Journal or Publication Title: | iScience | ||||||||||||||||||||||||
Volume: | 27 | ||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||
Page Range: | p. 108640 | ||||||||||||||||||||||||
Date: | 2024 | ||||||||||||||||||||||||
Publisher: | Elsevier | ||||||||||||||||||||||||
ISSN: | 2589-0042 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Biology > Zoologisches Institut | ||||||||||||||||||||||||
Subjects: | Life sciences | ||||||||||||||||||||||||
Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/78452 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |