Drzensky, Frank and Heinz, Matthias ORCID: 0000-0001-9635-1160 (2016). The Hidden Costs of Downsizing. Econ. J., 126 (598). S. 2324 - 2342. OXFORD: OXFORD UNIV PRESS. ISSN 1468-0297
Full text not available from this repository.Abstract
We analyse whether a principal's decision to lay off an agent affects the performance of the surviving agents in a laboratory experiment. We find that agents reduce their performance by 43% as a response to the lay-off decision. Heterogeneity in principals' decisions can largely be explained by different beliefs about how agents react to lay-offs.
Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-253603 | ||||||||||||
DOI: | 10.1111/ecoj.12216 | ||||||||||||
Journal or Publication Title: | Econ. J. | ||||||||||||
Volume: | 126 | ||||||||||||
Number: | 598 | ||||||||||||
Page Range: | S. 2324 - 2342 | ||||||||||||
Date: | 2016 | ||||||||||||
Publisher: | OXFORD UNIV PRESS | ||||||||||||
Place of Publication: | OXFORD | ||||||||||||
ISSN: | 1468-0297 | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||
Divisions: | Center of Excellence C-SEB Faculty of Management, Economics and Social Sciences > Economics > Microeconomics, Institutions and markets > Reinhard Selten Institute |
||||||||||||
Subjects: | Economics | ||||||||||||
Uncontrolled Keywords: |
|
||||||||||||
Refereed: | Yes | ||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/25360 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |