Reinhoffer, Chris, Mukai, Yu, Germanskiy, Semyon, Bliesener, Andrea, Lippertz, Gertjan, Uday, Anjana, Taskin, A. A., Ando, Yoichi, Wang, Zhe and van Loosdrecht, Paul H. M. (2020). Relaxation dynamics of the optically driven nonequilibrium states in the electron- and hole-doped topological-insulator materials (Bi1-xSbx)(2)Te-3. Phys. Rev. Mater., 4 (12). COLLEGE PK: AMER PHYSICAL SOC. ISSN 2475-9953
Full text not available from this repository.Abstract
We report on time-resolved mid-infrared-pump terahertz-transmission-probe studies of the topological insulator materials (Bi1-xSbx)(2)Te-3, in which by varying x charge carriers are chemically tuned to be of n-type or p-type. Relaxation dynamics is found to be different in various aspects for transitions below or above the band gap, which are selectively excited by changing the pump-pulse energy. For the below-band-gap excitation, an exponential decay of the pump-probe signals is observed, which exhibits linear dependence on the pump-pulse fluence. In contrast, the relaxation dynamics for the above-band-gap excitation is characterized by a compressed exponential decay and nonlinear fluence dependence at high pump flunences, which reflects interaction of the excited nonequilibrium states.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-309505 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevMaterials.4.124201 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Phys. Rev. Mater. | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Number: | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2020 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER PHYSICAL SOC | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | COLLEGE PK | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2475-9953 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Physics > Institute of Physics II | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/30950 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |