Gruene, Tim ORCID: 0000-0002-8873-4978, Sheldricle, George M., ZlatopolsIdybe, Boris D., Kozhushkovb, Sergei I. and de Meijereb, Armin (2014). Structure of Hormaomycin, a Naturally Occurring Cyclic Octadepsipeptide, in the Crystal. Z.Naturforsch.(B), 69 (9-10). S. 945 - 950. TUBINGEN: VERLAG Z NATURFORSCH. ISSN 1865-7117
Full text not available from this repository.Abstract
The structure of hormaomycin has been determined in two crystals grown under different conditions, i. e. in the absence and in the presence of magnesium chloride. In both crystals, the macrocyclic hexadepsipeptide assumes a rather flat conformation, and the dipeptide side chain resides in the same equatorial plane. This is a significant difference in comparison with the compact bent conformation of hormaomycin in solution, as previously determined by an extensive NMR study.
Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-426266 | ||||||||||||||||||||||||
DOI: | 10.5560/ZNB.2014-4116 | ||||||||||||||||||||||||
Journal or Publication Title: | Z.Naturforsch.(B) | ||||||||||||||||||||||||
Volume: | 69 | ||||||||||||||||||||||||
Number: | 9-10 | ||||||||||||||||||||||||
Page Range: | S. 945 - 950 | ||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||
Publisher: | VERLAG Z NATURFORSCH | ||||||||||||||||||||||||
Place of Publication: | TUBINGEN | ||||||||||||||||||||||||
ISSN: | 1865-7117 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/42626 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |