Keusekotten, Kirstin, Bade, Veronika N., Meyer-Teschendorf, Katrin, Sriramachandran, Annie Miriam, Fischer-Schrader, Katrin ORCID: 0000-0003-4532-8918, Krause, Anke, Horst, Christiane, Schwarz, Guenter ORCID: 0000-0002-2118-9338, Hofmann, Kay, Dohmen, R. Juergen ORCID: 0000-0002-5756-6780 and Praefcke, Gerrit J. K. (2014). Multivalent interactions of the SUMO-interaction motifs in RING finger protein 4 determine the specificity for chains of the SUMO. Biochem. J., 457. S. 207 - 215. LONDON: PORTLAND PRESS LTD. ISSN 1470-8728
Full text not available from this repository.Abstract
RNF4 (RING finger protein 4) is a STUbL [SUMO (small ubiquitin-related modifier)-targeted ubiquitin ligase] controlling PML (promyelocytic leukaemia) nuclear bodies, DNA double strand break repair and other nuclear functions. In the present paper, we describe that the sequence and spacing of the SIMs (SUMO-interaction motifs) in RNF4 regulate the avidity-driven recognition of substrate proteins carrying SUMO chains of variable length.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-450535 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1042/BJ20130753 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Biochem. J. | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 457 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 207 - 215 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | PORTLAND PRESS LTD | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | LONDON | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1470-8728 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Biology > Botanical Institute | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/45053 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |